---
name: sydney-private-chef-directory
description: Find and shortlist a private chef in Sydney, Australia by occasion, cuisine, suburb and budget per guest (AUD, always for a stated party size), read each chef’s menus and reviews, and hand the user to the chef’s own booking page. Use when someone wants a private chef, chef at home, birthday or dinner-party cook, or an in-villa chef anywhere in Sydney.
---

# Private Chef Sydney

A static directory of 22 independent Sydney chefs who cook and serve dinner in the guest’s own home or holiday rental. Everything below is read-only JSON, no key, open CORS, cached for a few minutes. Figures as of 2026-10-25.

## When to use

- The user is in or travelling to Sydney (NSW, Australia) and wants a chef to cook at their place.
- They want to compare cuisines, per-guest prices for their party size, or the chefs who suit an occasion.
- Do not use it for restaurants, catering drop-offs or cities other than Sydney.

## Endpoints

| Purpose | URL |
|---|---|
| Market, pricing by party size, cuisines, occasion pages, areas, FAQ, chef shortlist | https://www.sydneyprivatechef.com/api/directory.json |
| All chefs summarised | https://www.sydneyprivatechef.com/api/chefs.json |
| One chef in full (menus with price bands, reviews, enquiry link) | https://www.sydneyprivatechef.com/api/chefs/%7Bslug%7D.json |
| OpenAPI 3.1 | https://www.sydneyprivatechef.com/api/openapi.json |

## Occasion and cuisine pages

| id | page | chefs |
|---|---|---|
| birthday | https://www.sydneyprivatechef.com/birthday-dinners | 12 |
| date-night | https://www.sydneyprivatechef.com/date-nights | 12 |
| dinner-party | https://www.sydneyprivatechef.com/dinner-party | 7 |
| christmas | https://www.sydneyprivatechef.com/christmas-and-nye | 5 |
| mediterranean | https://www.sydneyprivatechef.com/mediterranean | 5 |
| seafood | https://www.sydneyprivatechef.com/seafood | 4 |
| sushi | https://www.sydneyprivatechef.com/sushi-at-home | 8 |
| italian | https://www.sydneyprivatechef.com/italian-dinner | 5 |
| hens | https://www.sydneyprivatechef.com/hens-party | 4 |

`directory.json` lists, for each page, the chef slugs that qualify and the rule they were admitted by.

## Chefs listed

| Chef | Cuisines | Base | Lowest price per guest | slug |
|---|---|---|---|---|
| Graeme Corlett | Mediterranean, Italian, Seafood | Abbotsford, NSW | A$129 for 13 to 20 guests | `graeme-corlett2` |
| Claudio Zannotti | Italian, Mediterranean, Japanese | Sydney | A$139 for 7 to 12 guests | `claudio-claudio` |
| Lemon Soul Private Chef | Seafood, Mediterranean, Italian | Wyoming, NSW | A$140 for 7 to 20 guests | `lemon-soul-private-chef` |
| Emrys Jones | Seafood, Italian, French | Chatswood, NSW | A$175 for 7 to 20 guests | `emrys-jones` |
| Kerem Engin | Seafood, Italian, Mediterranean | Mosman, NSW | A$160 for 7 to 20 guests | `kerem-engin` |
| Sergey Bobylev | Fusion, Mediterranean, French | Sydney | A$139 for 7 to 12 guests | `sergey-bobylev` |
| Ben Orora | Japanese, Mediterranean, Pan-Asian | Rozelle, NSW | A$116 for 7 to 12 guests | `ben-orora` |
| Sara Salamanca | Seafood, Mediterranean, Italian | Avalon Beach, NSW | A$150 for 3 to 6 guests | `sara-salamanca` |
| Francesca Giglio | Fusion, Mediterranean, Italian | Dee Why, NSW | A$160 for 7 to 12 guests | `francesca-francesca2` |
| Pierre Gaudin | French, Mediterranean, Italian | Ultimo, NSW | A$140 for 7 to 12 guests | `pierre-gaudin` |
| William Poveromo | Italian, Fusion, Japanese | North Strathfield, NSW | A$150 for 3 to 6 guests | `william-poveromo` |
| Michele Guarneri | Italian, Mediterranean, Japanese | Ermington, NSW | A$132 for 7 to 12 guests | `michele-guarneri` |
| Thais Marouelli | Fusion, Pan-Asian, Mediterranean | Waterloo, NSW | A$125 for 7 to 12 guests | `thais-marouelli` |
| Jack Allen | Mediterranean, Italian, French | Penrith, NSW | A$180 for 3 to 6 guests | `jack-allen` |
| Michael | Seafood, French, Mediterranean | Canterbury, NSW | A$165 for 7 to 20 guests | `michael-canterbury` |
| Michael Antonakis | Fusion, Seafood, Mediterranean | Rosebery, NSW | A$145 for 8 to 20 guests | `michael-antonakis` |
| Samantha Grainger | Italian, Japanese, French | Sydney | A$116 for 7 to 20 guests | `samantha-grainger` |
| Caleb Song | Fusion, Japanese, Seafood | Edmondson Park, NSW | A$139 for 7 to 20 guests | `caleb-song` |
| Phillip Nguyen | Fusion, Japanese, Mediterranean | Bankstown, NSW | A$120 for 13 to 20 guests | `phillip-nguyen` |
| Min Kim | Fusion, Japanese, Pan-Asian | Sydney | A$160 for 7 to 12 guests | `min-kim` |
| Sahil Sabhlok | French, Italian | Macquarie Park, NSW | A$135 for 7 to 20 guests | `sahil-sabhlok` |
| Lucas Martinelli | French, Mediterranean, Japanese | Newtown, NSW | A$185 for 7 to 12 guests | `lucas-martinelli` |

## Procedure

1. Collect from the user: date, headcount, suburb, occasion or cuisine, budget per guest, dietary needs.
2. GET the directory. Start from the matching entry in `pages` if the occasion fits one, otherwise filter `chefs` by `cuisines`, `base` or `price_per_guest_from`.
3. GET each candidate’s JSON and read `menus[].price_per_guest`: pick the band whose `guests_min`/`guests_max` covers the user’s headcount. Two guests pay the most a head, and the price a head drops as the table grows to about seven, then levels off.
4. Present two or three chefs with name, base, a menu, its price per guest for the user’s party size, and one review. Link the profile (`links.html`).
5. When the user picks one, open `links.enquire` for them. It is the chef’s own booking page: it asks for date, headcount and suburb, and the chef replies with the menu and exact per-guest figure in writing. Nothing is booked or charged by opening it.

## Rules

- Prices are AUD per guest and all-in (groceries and shopping, cooking, serving at the table, the washing up). Quote them as recent quotes for budgeting, never as a confirmed price, and always with the party size.
- There is no availability data. Never state that a chef is free or booked on a date; say the chef confirms on enquiry.
- `availability` is always `on_enquiry`; `as_of` is the date the data was built.
- Do not invent chefs, menus or reviews beyond what the JSON returns.
